Thu 8 June, The Oval, London, England
Sri Lanka won by 7 wickets
India - 321/6 50/50 ov RR: 6.42
Sri Lanka - 322/3 48.4/50 ov RR: 6.61
| India Batting | ||||||
| Batsmen | R | B | 4s | 6s | SR | |
| Rohit Sharma c Thisara Perera b Lasith Malinga | 78 | 79 | 6 | 3 | 98.73 | |
| Shikhar Dhawan c Kusal Mendis b Lasith Malinga | 125 | 128 | 15 | 1 | 97.65 | |
| Virat Kohli c Niroshan Dickwella b Nuwan Pradeep | 0 | 5 | 0 | 0 | 0 | |
| Yuvraj Singh b Asela Gunaratne | 7 | 18 | 0 | 0 | 38.88 | |
| MS Dhoni c Dinesh Chandimal b Thisara Perera | 63 | 52 | 7 | 2 | 121.15 | |
| Hardik Pandya c Kusal Perera b Suranga Lakmal | 9 | 5 | 0 | 1 | 180 | |
| Kedar Jadhav NOT OUT | 25 | 13 | 3 | 1 | 192.3 | |
| Ravindra Jadeja NOT OUT | 0 | 0 | 0 | 0 | 0 | |
| Bhuvneshwar Kumar | - | - | - | - | - | |
| Umesh Yadav | - | - | - | - | - | |
| Jasprit Bumrah | - | - | - | - | - | |
| Extras (w 10, lb 4) | 14 | |||||
| Total (6 wickets, 50 overs) | 321 | |||||
| Fall of wickets | ||||||
| 1-138 (RG Sharma, 24.5 ov), 2-139 (V Kohli, 25.5 ov), 3-179 (Y Singh, 33.3 ov), 4-261 (S Dhawan, 44.1 ov), 5-278 (H Pandya, 45.4 ov), 6-307 (MS Dhoni, 49.2 ov) | ||||||
| Sri Lanka Bowling | ||||||
| Bowlers | O | M | R | W | Econ | Dots |
| Lasith Malinga | 10 | 0 | 70 | 2 | 7 | 28 |
| Suranga Lakmal | 10 | 1 | 72 | 1 | 7.2 | 29 |
| Nuwan Pradeep | 10 | 0 | 73 | 1 | 7.3 | 23 |
| Thisara Perera | 9 | 0 | 54 | 1 | 6 | 27 |
| Danushka Gunathilaka | 8 | 0 | 41 | 0 | 5.12 | 24 |
| Asela Gunaratne | 3 | 0 | 7 | 1 | 2.33 | 11 |
| Sri Lanka Batting | ||||||
| Batsmen | R | B | 4s | 6s | SR | |
| Niroshan Dickwella c Ravindra Jadeja b Bhuvneshwar Kumar | 7 | 18 | 0 | 0 | 38.88 | |
| Danushka Gunathilaka run out (Umesh Yadav/MS Dhoni) | 76 | 72 | 7 | 2 | 105.55 | |
| Kusal Mendis run out (Bhuvneshwar Kumar) | 89 | 93 | 11 | 1 | 95.69 | |
| Kusal Perera retired hurt | 47 | 44 | 5 | 0 | 106.81 | |
| Angelo Mathews NOT OUT | 52 | 45 | 6 | 0 | 115.55 | |
| Asela Gunaratne NOT OUT | 34 | 21 | 2 | 2 | 161.9 | |
| Dinesh Chandimal | - | - | - | - | - | |
| Thisara Perera | - | - | - | - | - | |
| Suranga Lakmal | - | - | - | - | - | |
| Lasith Malinga | - | - | - | - | - | |
| Nuwan Pradeep | - | - | - | - | - | |
| Extras (nb 1, w 5, lb 11) | 17 | |||||
| Total (3 wickets, 48.4 overs) | 322 | |||||
| Fall of wickets | ||||||
| 1-11 (N Dickwella, 4.4 ov), 2-170 (D Gunathilaka, 27.5 ov), 3-196 (K Mendis, 32.4 ov), 3-271 (MDKJ Perera, 42.6 ov) | ||||||
| India Bowling | ||||||
| Bowlers | O | M | R | W | Econ | Dots |
| Bhuvneshwar Kumar | 10 | 0 | 54 | 1 | 5.4 | 30 |
| Umesh Yadav | 9.4 | 0 | 67 | 0 | 6.93 | 28 |
| Jasprit Bumrah | 10 | 0 | 52 | 0 | 5.2 | 26 |
| Hardik Pandya | 7 | 1 | 51 | 0 | 7.28 | 17 |
| Ravindra Jadeja | 6 | 0 | 52 | 0 | 8.66 | 12 |
| Kedar Jadhav | 3 | 0 | 18 | 0 | 6 | 4 |
| Virat Kohli | 3 | 0 | 17 | 0 | 5.66 | 5 |
Image Source icc-cricket.com


No comments:
Post a Comment