Thu 1 June, The Oval, London, England
England won by 8 wickets
England - 308/2 47.2/50 ov RR: 6.50
Bangladesh - 305/6 50/50 ov RR: 6.10
| Bangladesh Batting | ||||||
| Batsmen | R | B | 4s | 6s | SR | |
| Tamim Iqbal c Jos Buttler b Liam Plunkett | 128 | 142 | 12 | 3 | 90.14 | |
| Soumya Sarkar c sub (Jonny Bairstow) b Ben Stokes | 28 | 34 | 4 | 1 | 82.35 | |
| Imrul Kayes c Mark Wood b Liam Plunkett | 19 | 20 | 3 | 0 | 95 | |
| Mushfiqur Rahim c Alex Hales b Liam Plunkett | 79 | 72 | 8 | 0 | 109.72 | |
| Shakib Al Hasan c Ben Stokes b Jake Ball | 10 | 8 | 2 | 0 | 125 | |
| Sabbir Rahman c Jason Roy b Liam Plunkett | 24 | 15 | 3 | 0 | 160 | |
| Mahmudullah NOT OUT | 6 | 6 | 0 | 0 | 100 | |
| Mosaddek Hossain NOT OUT | 2 | 3 | 0 | 0 | 66.66 | |
| Mashrafe Mortaza | - | - | - | - | - | |
| Mustafizur Rahman | - | - | - | - | - | |
| Rubel Hossain | - | - | - | - | - | |
| Extras (w 7, b 1, lb 1) | 9 | |||||
| Total (6 wickets, 50 overs) | 305 | |||||
| Fall of wickets | ||||||
1-56 (Soumya Sarkar, 11.6 ov), 2-95 (I Kayes, 19.2 ov), 3-261 (T Iqbal, 44.3 ov), 4-261 (M Rahim, 44.4 ov), 5-277 (S Al Hasan, 46.4 ov), 6-300 (S Rahman, 49.1 ov)
| ||||||
| England Bowling | ||||||
| Bowlers | O | M | R | W | Econ | Dots |
| Chris Woakes | 2 | 1 | 4 | 0 | 2 | 10 |
| Mark Wood | 10 | 1 | 58 | 0 | 5.8 | 29 |
| Jake Ball | 10 | 1 | 82 | 1 | 8.2 | 24 |
| Ben Stokes | 7 | 0 | 42 | 1 | 6 | 17 |
| Liam Plunkett | 10 | 0 | 59 | 4 | 5.9 | 27 |
| Moeen Ali | 8 | 1 | 40 | 0 | 5 | 24 |
| Joe Root | 3 | 0 | 18 | 0 | 6 | 6 |
| England Batting | ||||||
| Batsmen | R | B | 4s | 6s | SR | |
| Jason Roy c Mustafizur Rahman b Mashrafe Mortaza | 1 | 8 | 0 | 0 | 12.5 | |
| Alex Hales c sub (Sunzamul Islam) b Sabbir Rahman | 95 | 86 | 11 | 2 | 110.46 | |
| Joe Root NOT OUT | 133 | 129 | 11 | 1 | 103.1 | |
| Eoin Morgan NOT OUT | 75 | 61 | 8 | 2 | 122.95 | |
| Ben Stokes | - | - | - | - | - | |
| Jos Buttler | - | - | - | - | - | |
| Moeen Ali | - | - | - | - | - | |
| Chris Woakes | - | - | - | - | - | |
| Liam Plunkett | - | - | - | - | - | |
| Mark Wood | - | - | - | - | - | |
| Jake Ball | - | - | - | - | - | |
| Extras (w 2, lb 2) | 4 | |||||
| Total (2 wickets, 47.2 overs) | 308 | |||||
| Fall of wickets | ||||||
| 1-6 (J Roy, 2.3 ov), 2-165 (A Hales, 27.6 ov) | ||||||
| Bangladesh Bowling | ||||||
| Bowlers | O | M | R | W | Econ | Dots |
| Mashrafe Mortaza | 10 | 0 | 56 | 1 | 5.6 | 30 |
| Shakib Al Hasan | 8 | 0 | 62 | 0 | 7.75 | 16 |
| Mustafizur Rahman | 9 | 0 | 51 | 0 | 5.66 | 22 |
| Soumya Sarkar | 2 | 0 | 13 | 0 | 6.5 | 5 |
| Mosaddek Hossain | 7.2 | 0 | 47 | 0 | 6.4 | 13 |
| Rubel Hossain | 10 | 0 | 64 | 0 | 6.4 | 25 |
| Sabbir Rahman | 1 | 0 | 13 | 1 | 13 | 1 |


No comments:
Post a Comment