| Arrival to KDT | Departure from KDT | Reaching to FOT | Train Starting from | Train Runs to | Available days of the week | Type of the Train | Train No |
| 2:36:00 | 2:36:00 | 5:17:00 | KANDY | COLOMBO FORT | DAILY | LONG DISTANCE | 1046 |
| 5:10:00 | 5:10:00 | 8:17:00 | KANDY | COLOMBO FORT | MONDAY TO SATURDAY | LONG DISTANCE | 1040 |
| 5:10:00 | 5:10:00 | 8:23:00 | KANDY | COLOMBO FORT | SUNDAY ONLY | LONG DISTANCE | 1040 |
| 6:15:00 | 6:15:00 | 8:52:00 | KANDY | COLOMBO FORT | DAILY | LONG DISTANCE | 1030 |
| 6:30:00 | 6:30:00 | 9:47:00 | KANDY | COLOMBO FORT | DAILY | LONG DISTANCE | 1036 |
| 10:40:00 | 10:40:00 | 14:02:00 | KANDY | COLOMBO FORT | DAILY | COLOMBO COMMUTER | 1024 |
| 13:52:00 | 14:00:00 | 10:35:00 | KANDY | KANDY | DAILY | LONG DISTANCE | 1019 |
| 14:00:00 | 14:00:00 | 17:09:00 | KANDY | COLOMBO FORT | DAILY | SPECIAL TRAINS (sch.) | 3000 |
| 14:00:00 | 14:00:00 | 17:09:00 | KANDY | POLGAHAWELA | DAILY | LOCAL TRAINS | 1544 |
| 15:00:00 | 15:00:00 | 17:36:00 | KANDY | COLOMBO FORT | DAILY | LONG DISTANCE | 1010 |
| 15:30:00 | 15:30:00 | 18:55:00 | KANDY | COLOMBO FORT | DAILY | LONG DISTANCE | 1020 |
| 16:50:00 | 16:50:00 | 19:25:00 | KANDY | COLOMBO FORT | SATURDAY AND SUNDAY | LONG DISTANCE | 1032 |
| 17:30:00 | 17:30:00 | 20:05:00 | KANDY | COLOMBO FORT | SATURDAY, SUNDAY AND HOLIDAYS | LONG DISTANCE | 1032 |
| 18:35:00 | 18:42:00 | 21:27:00 | KANDY | COLOMBO FORT | DAILY | LONG DISTANCE | 1008 |
ceylonlanka.info
CeylonLanka.info is a comprehensive information platform dedicated to Sri Lanka and global opportunities. We publish high-quality, evergreen content on travel, visas, jobs, transport, government services, and lifestyle topics. Our mission is to provide accurate, practical, and easy-to-understand guides for both locals and international audiences.
Train Schedule - Train Time Table Kandy Fort to Colombo Fort
Thanks for reading Train Schedule - Train Time Table Kandy Fort to Colombo Fort
Previous
« Prev Article
« Prev Article
Next
Next Article »
Next Article »